La dirección IP 192.168.1.1 es la puerta de enlace predeterminada de la mayoría de los routers inalámbricos o módems ADSL. Hay varias direcciones IP principales que un router puede tener, 192.168.1.1 es la más común aunque 10.0.0.1 o 192.168.0.1 son también otras opciones. Estas son comúnmente conocidas como direcciones de host.
Para acceder a su router introduzca 192.168.1.1 en la barra de direcciones de su navegador. Una vez que acceda al panel de administración de su router, puede ajustar varias opciones: IP Qos, DNS, Proxy, LAN, WAN, gestión de red, opciones de seguridad, configuración de WLAN, PPPOE, MAC, WPS, DSL y cliente DHCP.
Compruebe el nombre de usuario y la contraseña de su router en la siguiente lista:
Marca | Modelo | Versión | Protocolo | Usuario | Contraseña |
---|---|---|---|---|---|
3COM | CoreBuilder | 7000/6000/3500/2500 | Telnet | debug | synnet |
3COM | CoreBuilder | 7000/6000/3500/2500 | Telnet | tech | tech |
3COM | HiPerARC | v4.1.x | Telnet | adm | (none) |
3COM | LANplex | 2500 | Telnet | debug | synnet |
3COM | LANplex | 2500 | Telnet | tech | tech |
3COM | LinkSwitch | 2000/2700 | Telnet | tech | tech |
3COM | NetBuilder | SNMP | ANYCOM | ||
3COM | NetBuilder | SNMP | ILMI | ||
3COM | Netbuilder | Multi | admin | (none) | |
3COM | Office Connect ISDN Routers | 5x0 | Telnet | n/a | PASSWORD |
3COM | SuperStack II Switch | 2200 | Telnet | debug | synnet |
3COM | SuperStack II Switch | 2700 | Telnet | tech | tech |
3COM | OfficeConnect 812 ADSL | Multi | adminttd | adminttd | |
3COM | Wireless AP | ANY | Multi | admin | comcomcom |
3COM | CellPlex | 7000 | Telnet | tech | tech |
3COM | cellplex | 7000 | Telnet | admin | admin |
3COM | cellplex | 7000 | Telnet | operator | (none) |
3COM | HiPerARC | v4.1.x | Telnet | adm | (none) |
3COM | 3Com SuperStack 3 Switch 3300XM | Multi | security | security | |
3COM | superstack II | 1100/3300 | Console | 3comcso | RIP000 |
3COM | LANplex | 2500 | Telnet | tech | (none) |
3COM | CellPlex | HTTP | admin | synnet | |
3COM | NetBuilder | SNMP | (none) | admin | |
3COM | SuperStack II Switch | 2700 | Telnet | tech | tech |
3COM | CellPlex | 7000 | Telnet | root | (none) |
3COM | HiPerACT | v4.1.x | Telnet | admin | (none) |
3COM | CellPlex | 7000 | Telnet | tech | (none) |
3COM | CellPlex | 7000 | Telnet | admin | admin |
3COM | CellPlex | 7000 | Telnet | tech | tech |
3COM | super | Telnet | admin | (none) | |
3COM | cellplex | 7000 | Multi | admin | admin |
3COM | SuperStack 3 | 4XXX | Multi | admin | (none) |
3COM | SuperStack 3 | 4XXX | Multi | monitor | monitor |
3COM | SuperStack 3 | 4400-49XX | Multi | manager | manager |
3COM | CellPlex | 7000 | Telnet | root | (none) |
3COM | Netbuilder | Multi | admin | (none) | |
3COM | cellplex | 7000 | Telnet | operator | (none) |
3COM | OfficeConnect 812 ADSL | 01.50-01 | Multi | admin | (none) |
3COM | cellplex | Multi | admin | admin | |
3COM | HiPerACT | v4.1.x | Telnet | admin | (none) |
3COM | 3c16405 | Multi | n/a | (none) | |
3COM | 3c16405 | Console | Administrator | (none) | |
3COM | Switch | 3300XM | Multi | admin | admin |
3COM | SS III Switch | 4xxx (4900 - sure) | Telnet | recovery | recovery |
3COM | OfficeConnect Wireless 11g Cable/DSL Gateway | HTTP | (none) | admin | |
3COM | Netbuilder | HTTP | Root | (none) | |
3COM | 3C16405 | Multi | admin | (none) | |
3COM | 3C16450 | Multi | admin | (none) | |
3COM | 3C16406 | Multi | admin | (none) | |
3COM | OfficeConnect 812 ADSL | 01.50-01 | Multi | admin | (none) |
3COM | cellplex | Multi | n/a | (none) | |
3COM | cellplex | Multi | admin | admin | |
3COM | HiPerACT | v4.1.x | Telnet | admin | (none) |
3COM | 3c16405 | Console | Administrator | (none) | |
3COM | CellPlex | 7000 | Telnet | tech | (none) |
3COM | Switch | 3300XM | Multi | admin | admin |
3COM | SS III Switch | 4xxx (4900 - sure) | Telnet | recovery | recovery |
3COM | OfficeConnect Wireless 11g Cable/DSL Gateway | HTTP | (none) | admin | |
3COM | 3CRADSL72 | 1.2 | Multi | (none) | 1234admin |
3COM | CB9000 / 4007 | 3 | Console | Type User: FORCE | (none) |
3COM | officeconnect | Multi | n/a | (none) | |
3COM | Internet Firewall | 3C16770 | HTTP | admin | password |
3COM | superstack II Netbuilder | 11.1 | Multi | n/a | (none) |
3COM | Office Connect ISDN Routers | 5x0 | Telnet? | n/a | PASSWORD |
3M | VOL-0215 etc. | SNMP | volition | volition | |
Accelerated Networks | DSL CPE and DSLAM | Telnet | sysadm | anicust | |
ACCTON | Wirelessrouter | T-online | HTTP | none | 0 |
accton t-online | accton | Multi | (none) | 0 | |
accton t-online | accton | Multi | (none) | 0 | |
Aceex | Modem ADSL Router | HTTP | admin | (none) | |
Aceex | Modem ADSL Router | HTTP | admin | (none) | |
ADC Kentrox | Pacesetter Router | Telnet | n/a | secret | |
ADIC | Scalar 100/1000 | HTTP | admin | secure | |
ADIC | Scalar i2000 | Multi | admin | password | |
adtran | MX2800 | Telnet | n/a | adtran | |
adtran | Smart 16/16e | Telnet | n/a | (none) | |
adtran | Atlas 800/800Plus/810Plus/550 | Telnet | n/a | Password | |
adtran | Smart 16/16e | Telnet | n/a | PASSWORD | |
adtran | NxIQ | Telnet | n/a | adtran | |
adtran | TSU IQ/DSU IQ | Telnet | n/a | (none) | |
adtran | Express 5110/5200/5210 | Telnet | n/a | adtran | |
adtran | Agent Card | Telnet | n/a | ADTRAN | |
adtran | TSU Router Module/L128/L768/1.5 | Telnet | n/a | (none) | |
adtran | T3SU 300 | Telnet | n/a | adtran | |
Alcatel | PBX | 4400 | Port 2533 | kermit | kermit |
Alcatel | PBX | 4400 | Port 2533 | dhs3mt | dhs3mt |
Alcatel | PBX | 4400 | Port 2533 | at4400 | at4400 |
Alcatel | PBX | 4400 | Port 2533 | mtch | mtch |
Alcatel | PBX | 4400 | Port 2533 | mtcl | mtcl |
Alcatel | PBX | 4400 | Port 2533 | root | letacla |
Alcatel | PBX | 4400 | Port 2533 | dhs3pms | dhs3pms |
Alcatel | PBX | 4400 | Port 2533 | adfexc | adfexc |
Alcatel | PBX | 4400 | Port 2533 | client | client |
Alcatel | PBX | 4400 | Port 2533 | install | llatsni |
Alcatel | PBX | 4400 | Port 2533 | halt | tlah |
Alcatel | Office 4200 | Multi | n/a | 1064 | |
Alcatel | OmniStack 6024 | Telnet | admin | switch | |
Alcatel | Omnistack/Omniswitch | Telnet/Console | diag | switch | |
Alcatel | Omnistack/omniswitch | Telnet | diag | switch | |
Alcatel | Timestep VPN 1520 | 3.00.026 | Permit config and console | root | permit |
Alcatel | OXO | 1.3 | Multi | (none) | admin |
Allied | Telesyn | Multi | manager | friend | |
Allied Telesyn | AT-8024(GB) | Console | n/a | admin | |
Allied Telesyn | AT-8024(GB) | HTTP | manager | admin | |
Allied Telesyn | AT Router | HTTP | root | (none) | |
ALLNET | T-DSL Modem | Software Version: v1.51 | HTTP | admin | admin |
Allnet | ALL0275 802.11g AP | 1.0.6 | HTTP | none | admin |
Alteon | ACEDirector3 | console | admin | (none) | |
Alteon | ACEswitch | 180e | HTTP | admin | admin |
Alteon | ACEswitch | 180e | Telnet | admin | (none) |
Alteon | ACEswitch | 180e | HTTP | admin | linga |
Alteon | AD4 | 9 | Console | admin | admin |
AMBIT | ADSL | Telnet | root | (none) | |
Ambit | Cable Modem 60678eu | 1.12 | Multi | root | root |
Ambit | Cable Modem | Multi | root | root | |
Ambit | ntl:home 200 | 2.67.1011 | HTTP | root | root |
Amitech | wireless router and access point 802.11g 802.11b | any | HTTP | admin | admin |
Andover Controls | Infinity | any | Console | acc | acc |
AOC | zenworks 4.0 | Multi | n/a | admin | |
APC | 9606 Smart Slot | Telnet | n/a | backdoor | |
APC | USV Network Management Card | SNMP | n/a | TENmanUFactOryPOWER | |
APC | Smartups 3000 | HTTP | apc | apc | |
APC | UPSes (Web/SNMP Mgmt Card) | HTTP | device | device | |
APC | Smart UPS | Multi | apc | apc | |
Apple | AirPort Base Station (Graphite) | 2 | Multi | (none) | public |
Apple | Airport Base Station (Dual Ethernet) | 2 | Multi | n/a | password |
Apple | Airport Extreme Base Station | 2 | Multi | n/a | admin |
Arescom | modem/router | 10XX | Telnet | n/a | atc123 |
ARtem | ComPoint - CPD-XT-b | CPD-XT-b | Telnet | (none) | admin |
Asante | IntraSwitch | multi | IntraSwitch | Asante | |
Asante | IntraStack | multi | IntraStack | Asante | |
Asante | FM2008 | Telnet | superuser | (none) | |
Ascend | Yurie | Multi | readonly | lucenttech2 | |
Ascend | Router | Telnet | n/a | ascend | |
Ascend | Sahara | Multi | root | ascend | |
Ascom | Ascotel PBX | ALL | Multi | (none) | 3ascotel |
Aspect | ACD | 6 | HTTP | customer | none |
Aspect | ACD | 6 | Oracle | DTA | TJM |
Aspect | ACD | 7 | Oracle | DTA | TJM |
Aspect | ACD | 8 | Oracle | DTA | TJM |
AVAYA | g3R | v6 | Console | root | ROOT500 |
Avaya | Definity | G3Si | Multi | craft | (none) |
Avaya | Cajun Pxxx | Multi | root | root | |
Avaya | Cajun | P550R P580 P880 and P882 | Multi | diag | danger |
Avaya | Cajun | P550R P580 P880 and P882 | Multi | manuf | xxyyzz |
Avaya | Pxxx | 05/02/2014 | Multi | diag | danger |
Avaya | Pxxx | 05/02/2014 | Multi | manuf | xxyyzz |
AVAYA | Cajun P33x | firmware before 3.11.0 | SNMP | n/a | admin |
Avaya | definity | up to rev. 6 | any | craft | crftpw |
Avaya | CMS Supervisor | 11 | Console | root | cms500 |
Axis | NETCAM | 200/240 | Telnet | root | pass |
Axis | All Axis Printserver | All | Multi | root | pass |
Axis | Webcams | HTTP | root | pass | |
Axis | 540/542 Print Server | Multi | root | pass | |
axis | 2100 | Multi | n/a | (none) | |
Axis | NETCAM | 200/240 | root | pass | |
Bay Networks | Switch | 350T | Telnet | n/a | NetICs |
Bay Networks | SuperStack II | Telnet | security | security | |
Bay Networks | Router | Telnet | User | (none) | |
Bay Networks | Router | Telnet | Manager | (none) | |
Bay Networks | Router | User | (none) | ||
Bay Networks | SuperStack II | security | security | ||
Bay Networks | Switch | 350T | n/a | NetICs | |
Belkin | F5D6130 | SNMP | (none) | MiniAP | |
Belkin | F5D7150 | FB | Multi | n/a | admin |
Billion | Bipac 5100 | HTTP | admin | admin | |
Bintec | Bianka Routers | Multi | admin | bintec | |
BinTec | Bianca/Brick | XM-5.1 | SNMP | n/a | snmp-Trap |
BinTec | x1200 | 37834 | Multi | admin | bintec |
BinTec | x2300i | 37834 | Multi | admin | bintec |
BinTec | x3200 | 37834 | Multi | admin | bintec |
BMC | Patrol | 6 | Multi | patrol | patrol |
BMC Software | Patrol | all | BMC unique | Administrator | the same all over |
Breezecom | Breezecom Adapters | 3.x | n/a | Master | |
Breezecom | Breezecom Adapters | 2.x | n/a | laflaf | |
Breezecom | Breezecom Adapters | 4.4.x | Console | n/a | Helpdesk |
Breezecom | Breezecom Adapters | 4.x | n/a | Super | |
Breezecom | Breezecom Adapters | 3.x | n/a | Master | |
Breezecom | Breezecom Adapters | 2.x | n/a | laflaf | |
Brocade | Fabric OS | All | Multi | root | fivranne |
Brocade | Silkworm | all | Multi | admin | password |
Brocade | Fabric OS | Multi | admin | password | |
Brother | NC-3100h | (none) | access | ||
Brother | NC-4100h | (none) | access | ||
Brother | HL-1270n | Multi | n/a | access | |
Buffalo | Wireless Broadband Base Station-g | WLA-G54 WBR-G54 | HTTP | root | (none) |
Cabletron | Netgear modem/router and SSR | netman | (none) | ||
Cayman | Cayman DSL | n/a | (none) | ||
Celerity | Mediator | Multi | Multi | mediator | mediator |
Celerity | Mediator | Multi | root | Mau'dib | |
Cellit | CCPro | Multi | cellit | cellit | |
Checkpoint | SecurePlatform | NG FP3 | Console | admin | admin |
CipherTrust | IronMail | Any | Multi | admin | password |
CISCO | Cache Engine | Console | admin | diamond | |
Cisco | ConfigMaker | cmaker | cmaker | ||
cisco | cva 122 | Telnet | admin | admin | |
Cisco | CNR | All | CNR GUI | admin | changeme |
Cisco | Netranger/secure IDS | Multi | netrangr | attack | |
Cisco | BBSM | 5.0 and 5.1 | Telnet or Named Pipes | bbsd-client | changeme2 |
Cisco | BBSD MSDE Client | 5.0 and 5.1 | Telnet or Named Pipes | bbsd-client | NULL |
Cisco | BBSM Administrator | 5.0 and 5.1 | Multi | Administrator | changeme |
Cisco | Netranger/secure IDS | 3.0(5)S17 | Multi | root | attack |
Cisco | BBSM MSDE Administrator | 5.0 and 5.1 | IP and Named Pipes | sa | (none) |
Cisco | Catalyst 4000/5000/6000 | All | SNMP | (none) | public/private/secret |
Cisco | PIX firewall | Telnet | (none) | cisco | |
Cisco | VPN Concentrator 3000 series | 3 | Multi | admin | admin |
Cisco | Content Engine | Telnet | admin | default | |
cisco | 3600 | Telnet | Administrator | admin | |
Cisco | AP1200 | IOS | Multi | Cisco | Cisco |
cisco | GSR | Telnet | admin | admin | |
Cisco | CiscoWorks 2000 | guest | (none) | ||
Cisco | CiscoWorks 2000 | admin | cisco | ||
Cisco | ConfigMaker | cmaker | cmaker | ||
Cisco-Arrowpoint | Arrowpoint | admin | system | ||
COM3 | OLe | HTTP | admin | admin | |
Compaq | Insight Manager | administrator | administrator | ||
Compaq | Insight Manager | anonymous | (none) | ||
Compaq | Insight Manager | user | user | ||
Compaq | Insight Manager | operator | operator | ||
Compaq | Insight Manager | user | public | ||
Compaq | Insight Manager | PFCUser | 240653C9467E45 | ||
conexant | ACCESS RUNNER ADSL CONSOLE PORT 3.27 | Telnet | Administrator | admin | |
Corecess | Corecess 3112 | HTTP | Administrator | admin | |
cyberguard | all firewalls | all | console + passport1 | cgadmin | cgadmin |
Cyclades | PR 1000 | Telnet | super | surt | |
Cyclades | TS800 | HTTP | root | tslinux | |
Dallas Semiconductors | TINI embedded JAVA Module | <= 1.0 | Telnet | root | tini |
Datacom | BSASX/101 | n/a | letmein | ||
Datawizard.net | FTPXQ server | FTP | anonymous | any@ | |
Davox | Unison | Multi | root | davox | |
Davox | Unison | Multi | admin | admin | |
Davox | Unison | Multi | davox | davox | |
Davox | Unison | Sybase | sa | (none) | |
Deerfield | MDaemon | HTTP | MDaemon | MServer | |
Demarc | Network Monitor | multi | admin | my_DEMARC | |
Deutsche Telekom | T-Sinus DSL 130 | HTTP | admin | (none) | |
Develcon | Orbitor Default Console | n/a | BRIDGE | ||
Develcon | Orbitor Default Console | n/a | password | ||
Dictaphone | ProLog | PBX | PBX | ||
Dictaphone | ProLog | NETWORK | NETWORK | ||
Dictaphone | ProLog | NETOP | (none) | ||
Digicorp | Viper | Telnet | n/a | BRIDGE | |
Digicorp | Viper | Telnet | n/a | password | |
Digicorp | Router | n/a | BRIDGE | ||
Digicorp | Router | n/a | password | ||
Dlink | DSL-500 | Multi | admin | admin | |
D-Link | hubs/switches | Telnet | D-Link | D-Link | |
D-Link | DI-704 | rev a | Multi | (none) | admin |
D-Link | DI-804 | v2.03 | Multi | admin | (none) |
D-Link | DWL 900AP | Multi | (none) | public | |
D-Link | DI-614+ | HTTP | user | (none) | |
D-Link | DWL-614+ | rev a rev b | HTTP | admin | (none) |
D-Link | D-704P | rev b | Multi | admin | (none) |
D-link | DWL-900AP+ | rev a rev b rev c | HTTP | admin | (none) |
D-Link | DI-604 | rev a rev b rev c rev e | Multi | admin | (none) |
D-Link | DWL-614+ | 2.03 | HTTP | admin | (none) |
D-Link | D-704P | Multi | admin | admin | |
D-Link | DWL-900+ | HTTP | admin | (none) | |
D-Link | DI-704 | Multi | n/a | admin | |
D-Link | DI-604 | 1.62b+ | HTTP | admin | (none) |
D-Link | DI-624 | all | HTTP | admin | (none) |
D-Link | DI-624 | all | HTTP | User | (none) |
D-Link | DI-604 | 2.02 | HTTP | admin | admin |
D-Link | DWL 1000 | HTTP | admin | (none) | |
D-Link | DI-514 | Multi | user | (none) | |
D-Link | DI-614+ | any | HTTP | admin | (none) |
D-Link | DWL 2100AP | Multi | admin | (none) | |
D-LINK | DSL-G664T | A1 | HTTP | admin | admin |
d-link | 504g adsl router | HTTP | admin | admin | |
D-Link | DSL-302G | Multi | admin | admin | |
D-Link | DI-624+ | A3 | HTTP | admin | admin |
D-Link | DWL-2000AP+ | 1.13 | HTTP | admin | (none) |
D-Link | DI-614+ | HTTP | admin | admin | |
Draytek | Vigor | all | HTTP | admin | admin |
Dynalink | RTA230 | Multi | admin | admin | |
Edimax | Broadband Router | Hardware: Rev A. Boot Code: 1.0 Runtime Code 2.63 | HTTP | admin | 1234 |
Edimax | EW-7205APL | Firmware release 2.40a-00 | Multi | guest | (none) |
Efficient | Speedstream DSL | Telnet | n/a | admin | |
Efficient | 5871 DSL Router | v 5.3.3-0 | Multi | login | admin |
Efficient | 5851 | Telnet | login | password | |
Efficient | Speedstream DSL | n/a | admin | ||
Efficient Networks | Speedstream 5711 | Teledanmark version (only .dk) | Console | n/a | 4getme2 |
Efficient Networks | EN 5861 | Telnet | login | admin | |
Efficient Networks | 5851 SDSL Router | N/A | Console | (none) | hs7mwxkk |
Elsa | LANCom Office ISDN Router | 800/1000/1100 | Telnet | n/a | cisco |
Enterasys | ANG-1105 | unknown | HTTP | admin | netadmin |
Enterasys | ANG-1105 | unknown | Telnet | (none) | netadmin |
Enterasys | Vertical Horizon | ANY | Multi | admin | (none) |
Ericsson | Ericsson Acc | netman | netman | ||
ericsson | md110 pabx | up-to-bc9 | Multi | (none) | help |
ericsson | ericsson acc | Multi | n/a | (none) | |
Ericsson | Ericsson Acc | netman | netman | ||
Ericsson ACC | Tigris Platform | All | Multi | public | (none) |
E-Tech | ADSL Ethernet Router | Annex A v2 | HTTP | admin | epicrouter |
E-Tech | Wireless 11Mbps Router Model:WLRT03 | HTTP | (none) | admin | |
E-Tech | Router | RTBR03 | HTTP | (none) | admin |
EverFocus | PowerPlex | EDR1600 | Multi | admin | admin |
EverFocus | PowerPlex | EDR1600 | Multi | supervisor | supervisor |
EverFocus | PowerPlex | EDR1600 | Multi | operator | operator |
Extreme Networks | All Switches | Multi | admin | (none) | |
F5 | Bigip 540 | Multi | root | default | |
F5-Networks | BIGIP | Multi | n/a | (none) | |
Flowpoint | 2200 SDSL | Telnet | admin | admin | |
Flowpoint | DSL | Telnet | n/a | password | |
Flowpoint | 100 IDSN | Telnet | admin | admin | |
Flowpoint | 40 IDSL | Telnet | admin | admin | |
Flowpoint | Flowpoint DSL | admin | admin | ||
Fortinet | Fortigate | Telnet | admin | (none) | |
Foundry Networks | IronView Network Manager | Version 01.6.00a(service pack) 0620031754 | HTTP | admin | admin |
Freetech | PC BIOS | Console | n/a | Posterie | |
Freetech | BIOS | Console | n/a | Posterie | |
Fujitsu Siemens | Routers | HTTP | (none) | connect | |
Funk Software | Steel Belted Radius | 3.x | Proprietary | admin | radius |
GVC | e800/rb4 | HTTP | Administrator | admin | |
Hewlett Packard | Power Manager | 3 | HTTP | admin | admin |
Hewlett-Packard | HP 2000/3000 MPE/xx | Multi | MGR | HPP187 | |
Hewlett-Packard | HP 2000/3000 MPE/xx | Multi | MGR | HPP189 | |
Hewlett-Packard | HP 2000/3000 MPE/xx | Multi | MGR | HPP196 | |
Hewlett-Packard | HP 2000/3000 MPE/xx | Multi | MGR | INTX3 | |
Hewlett-Packard | HP 2000/3000 MPE/xx | Multi | MGR | ITF3000 | |
Hewlett-Packard | HP 2000/3000 MPE/xx | Multi | MGR | NETBASE | |
Hewlett-Packard | HP 2000/3000 MPE/xx | Multi | MGR | REGO | |
Hewlett-Packard | HP 2000/3000 MPE/xx | Multi | MGR | RJE | |
Hewlett-Packard | HP 2000/3000 MPE/xx | Multi | MGR | CONV | |
Hewlett-Packard | HP 2000/3000 MPE/xx | Multi | OPERATOR | SYS | |
Hewlett-Packard | HP 2000/3000 MPE/xx | Multi | OPERATOR | DISC | |
Hewlett-Packard | HP 2000/3000 MPE/xx | Multi | OPERATOR | SYSTEM | |
Hewlett-Packard | HP 2000/3000 MPE/xx | Multi | OPERATOR | SUPPORT | |
Hewlett-Packard | HP 2000/3000 MPE/xx | Multi | OPERATOR | COGNOS | |
Hewlett-Packard | HP 2000/3000 MPE/xx | Multi | PCUSER | SYS | |
Hewlett-Packard | HP 2000/3000 MPE/xx | Multi | RSBCMON | SYS | |
Hewlett-Packard | HP 2000/3000 MPE/xx | Multi | SPOOLMAN | HPOFFICE | |
Hewlett-Packard | HP 2000/3000 MPE/xx | Multi | WP | HPOFFICE | |
Hewlett-Packard | HP 2000/3000 MPE/xx | Multi | ADVMAIL | HPOFFICE DATA | |
Hewlett-Packard | HP 2000/3000 MPE/xx | Multi | ADVMAIL | HP | |
Hewlett-Packard | HP 2000/3000 MPE/xx | Multi | FIELD | SUPPORT | |
Hewlett-Packard | HP 2000/3000 MPE/xx | Multi | FIELD | MGR | |
Hewlett-Packard | HP 2000/3000 MPE/xx | Multi | FIELD | SERVICE | |
Hewlett-Packard | HP 2000/3000 MPE/xx | Multi | FIELD | MANAGER | |
Hewlett-Packard | HP 2000/3000 MPE/xx | Multi | FIELD | HPP187 SYS | |
Hewlett-Packard | HP 2000/3000 MPE/xx | Multi | FIELD | LOTUS | |
Hewlett-Packard | HP 2000/3000 MPE/xx | Multi | FIELD | HPWORD PUB | |
Hewlett-Packard | HP 2000/3000 MPE/xx | Multi | FIELD | HPONLY | |
Hewlett-Packard | HP 2000/3000 MPE/xx | Multi | HELLO | MANAGER.SYS | |
Hewlett-Packard | HP 2000/3000 MPE/xx | Multi | HELLO | MGR.SYS | |
Hewlett-Packard | HP 2000/3000 MPE/xx | Multi | HELLO | FIELD.SUPPORT | |
Hewlett-Packard | HP 2000/3000 MPE/xx | Multi | HELLO | OP.OPERATOR | |
Hewlett-Packard | HP 2000/3000 MPE/xx | Multi | |||
Hewlett-Packard | HP 2000/3000 MPE/xx | Multi | REMOTE | ||
Hewlett-Packard | HP 2000/3000 MPE/xx | Multi | TELESUP | ||
Hewlett-Packard | HP 2000/3000 MPE/xx | Multi | HPOFFICE | ||
Hewlett-Packard | HP 2000/3000 MPE/xx | Multi | MPE | ||
Hewlett-Packard | HP 2000/3000 MPE/xx | Multi | MANAGER | TCH | |
Hewlett-Packard | HP 2000/3000 MPE/xx | Multi | MANAGER | SYS | |
Hewlett-Packard | HP 2000/3000 MPE/xx | Multi | MANAGER | SECURITY | |
Hewlett-Packard | HP 2000/3000 MPE/xx | Multi | MANAGER | ITF3000 | |
Hewlett-Packard | HP 2000/3000 MPE/xx | Multi | MANAGER | HPOFFICE | |
Hewlett-Packard | HP 2000/3000 MPE/xx | Multi | MANAGER | COGNOS | |
Hewlett-Packard | HP 2000/3000 MPE/xx | Multi | MANAGER | TELESUP | |
Hewlett-Packard | HP 2000/3000 MPE/xx | Multi | MGR | SYS | |
Hewlett-Packard | HP 2000/3000 MPE/xx | Multi | MGR | CAROLIAN | |
Hewlett-Packard | HP 2000/3000 MPE/xx | Multi | MGR | VESOFT | |
Hewlett-Packard | HP 2000/3000 MPE/xx | Multi | MGR | XLSERVER | |
Hewlett-Packard | HP 2000/3000 MPE/xx | Multi | MGR | SECURITY | |
Hewlett-Packard | HP 2000/3000 MPE/xx | Multi | MGR | TELESUP | |
Hewlett-Packard | HP 2000/3000 MPE/xx | Multi | MGR | HPDESK | |
Hewlett-Packard | HP 2000/3000 MPE/xx | Multi | MGR | CCC | |
Hewlett-Packard | HP 2000/3000 MPE/xx | Multi | MGR | CNAS | |
Hewlett-Packard | HP 2000/3000 MPE/xx | Multi | MGR | WORD | |
Hewlett-Packard | HP 2000/3000 MPE/xx | Multi | MGR | COGNOS | |
Hewlett-Packard | HP 2000/3000 MPE/xx | Multi | MGR | ROBELLE | |
Hewlett-Packard | HP 2000/3000 MPE/xx | Multi | MGR | HPOFFICE | |
Hewlett-Packard | HP 2000/3000 MPE/xx | Multi | MGR | HPONLY | |
Hewlett-Packard | LaserJet Net Printers | Ones with Jetdirect on them | Telnet | (none) | (none) |
Hewlett-Packard | LaserJet Net Printers | Ones with Jetdirect on them | HTTP | (none) | (none) |
Hewlett-Packard | LaserJet Net Printers | Ones with Jetdirect on them | FTP | Anonymous | (none) |
Hewlett-Packard | LaserJet Net Printers | Ones with Jetdirect on them | 9100 | (none) | (none) |
Hewlett-Packard | webmin | 0.84 | HTTP | admin | hp.com |
hp | sa7200 | Multi | admin | admin | |
hp | sa7200 | Multi | admin | (none) | |
IBM | Ascend OEM Routers | Telnet | n/a | ascend | |
IBM | A21m | Multi | n/a | (none) | |
IBM | 390e | Multi | n/a | admin | |
ibm | a20m | Multi | n/a | admin | |
IBM | TotalStorage Enterprise Server | Multi | storwatch | specialist | |
IBM | 8239 Token Ring HUB | 2.5 | Console | n/a | R1QTPS |
IBM | 8224 HUB | Multi | vt100 | public | |
IBM | 3534 F08 Fibre Switch | Multi | admin | password | |
IBM | switch | 8275-217 | Telnet | admin | (none) |
IBM | Directory - Web Administration Tool | 5.1 | HTTP | superadmin | secret |
IBM | Hardware Management Console | 3 | ssh | hscroot | abc123 |
IMAI | Traffic Shaper | TS-1012 | HTTP | n/a | (none) |
Integral Technologies | RemoteView | 4 | Console | Administrator | letmein |
Intel | Shiva | Multi | root | (none) | |
Intel | Express 9520 Router | Multi | NICONEX | NICONEX | |
Intel | Express 520T Switch | Multi | setup | setup | |
intel | netstructure | 480t | Telnet | admin | (none) |
Intel | Wireless AP 2011 | 2.21 | Multi | (none) | Intel |
Intel | Wireless Gateway | 3.x | HTTP | intel | intel |
Intel | Shiva | Guest | (none) | ||
Intel | Shiva | root | (none) | ||
Intel/Shiva | Mezza ISDN Router | All | Telnet | admin | hello |
Intel/Shiva | Access Port | All | Telnet | admin | hello |
Interbase | Interbase Database Server | All | Multi | SYSDBA | masterkey |
Intermec | Mobile LAN | 5.25 | Multi | intermec | intermec |
Intershop | Intershop | 4 | HTTP | operator | $chwarzepumpe |
Intersystems | Cache Post-RDMS | Console | system | sys | |
intex | organizer | Multi | n/a | (none) | |
iPSTAR | iPSTAR Satellite Router/Radio | v2 | HTTP | admin | operator |
iPSTAR | iPSTAR Network Box | v.2+ | HTTP | admin | operator |
JD Edwards | WorldVision/OneWorld | All(?) | Console | JDE | JDE |
JDE | WorldVision/OneWorld | Multi | PRODDTA | PRODDTA | |
JDS Microprocessing | Hydra 3000 | r2.02 | Console | hydrasna | (none) |
Konica Minolta | magicolor 2300 DL | Multi | (none) | 1234 | |
Kyocera | EcoLink | 7.2 | HTTP | n/a | PASSWORD |
Kyocera | Telnet Server IB-20/21 | multi | root | root | |
Kyocera | Intermate LAN FS Pro 10/100 | K82_0371 | HTTP | admin | admin |
LANCOM | IL11 | Multi | n/a | (none) | |
Lantronics | Lantronics Terminal Server | TCP 7000 | n/a | access | |
Lantronics | Lantronics Terminal Server | TCP 7000 | n/a | system | |
Lantronix | Lantronix Terminal | TCP 7000 | n/a | lantronix | |
Lantronix | SCS1620 | Multi | sysadmin | PASS | |
Lantronix | SCS3200 | EZWebCon downloaded from ftp.lantronix.com | login | access | |
Lantronix | SCS400 | Multi | n/a | admin | |
Lantronix | SCS200 | Multi | n/a | admin | |
Lantronix | SCS100 | Multi | n/a | access | |
Lantronix | ETS4P | Multi | n/a | (none) | |
Lantronix | ETS16P | Multi | n/a | (none) | |
Lantronix | ETS32PR | Multi | n/a | (none) | |
Lantronix | ETS422PR | Multi | n/a | (none) | |
latis network | border guard | Multi | n/a | (none) | |
Linksys | WAP11 | Multi | n/a | (none) | |
Linksys | DSL | Telnet | n/a | admin | |
Linksys | EtherFast Cable/DSL ROuter | Multi | Administrator | admin | |
